Conditions
The statistics used in these charts are based upon the Committee on Research of the International Chiropractors Association and Upper Cervical doctors around the world. These findings represent the results obtained with Upper Cervical (”Brain Stem Procedure”) care for a wide range of chronic conditions. The majority of these cases had also been previously diagnosed and treated by practitioners other than Upper Cervical Doctors. Upper Cervical Health Care is not limited to these conditions.
| • Acid reflux | • Allergies |
| • Arthritis | • Asthma |
| • Athletic performance | • Attention deficit disorders |
| • Auditory (ear) dysfunction | • Birth trauma |
| • Bell’s palsy | • Brain function |
| • Cardiac (heart) function | • Carpal tunnel syndrome |
| • Chronic fatigue | • Colic |
| • Digestive disorders | • Disc bulges/herniations |
| • Ear infections | • Epilepsy |
| • Fibromyalgia | • Gastrointestinal dysfunction |
| • Hyperactivity (ADHD) | • Immune function |
| • Inner ear disorders | • Irritable Bowel Syndrome |
| • Knee pain | • Learning disorders |
| • Low back pain | • Menstrual disorders |
| • Meniere’s syndrome | • Migraine headaches |
| • Multiple Sclerosis | • Neck pain |
| • Neurological disorders | • Otitis Media (ear infections) |
| • Pediatric care | • Pulmonary (lung) function |
| • Scoliosis | • Shoulder and arm pain |
| • Seizure disorders | • Sleep disorders |
| • Sports injuries | • TMJ dysfunction |
| • Torticollis | • Trigeminal Neuralgia |
| • Ulcers | • Vertigo (dizziness) |
| • Visual (eye) disturbance | • Whiplash |
| • Work related injuries |
Cervical Care is “NOT A CURE” for any of the listed condtions.
No doctor, pill, potion, or lotion “cures” disease.
